Cristopher Nilstorp
Cristopher Nilstorp
Born: February 16, 1984
Malmo, Sweden
Position: G
Height: 6'3"
Weight: 190
Shoot/Catch: Right
Career: 2012-2013
Major league statistics
Cristopher Nilstorp compiled a career record of 46 wins, 25 losses and 7 ties with a goals against average of 2.42 in his career with the Texas Stars. He began playing during the 2012 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 39 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 45 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 84 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 39 | 2146 | 19 | 13 | 3 | 1 | 4 | 85 | 2.38 | 916 | 831 | .907 |
2013-14 | AHL | Texas Stars | 45 | 2569:34 | 27 | 12 | 4 | 3 | 105 | 2.45 | 1283 | 1178 | .918 | |
Totals | 84 | 4715 | 46 | 25 | 7 | 1 | 7 | 190 | 2.42 | 2199 | 2009 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 9 | 547 | 4 | 5 | 0 | 0 | 1 | 21 | 2.30 | 291 | 270 | .928 |
2013-14 | AHL | Texas Stars | 19 | 1051:20 | 13 | 5 | 0 | 0 | 1 | 38 | 2.17 | 470 | 432 | .919 |
Totals | 28 | 1598 | 17 | 10 | 0 | 0 | 2 | 59 | 2.22 | 761 | 702 | .922 |